$3,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Water Source | Public |
|---|---|
| Lot Features | Waterfront |
| Parking | Gravel, Off Street |
| Heat type | Propane, Hot Water |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,269 Sq.Ft. |
| TOTAL AREA | 1,269 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 170584846 |
| Type | Residential |
| Year Built | 1882 |
| Architecture Styles | Cottage, Farm House |
| View Description | Water |
| ELEMENTARY SCHOOL | A. W. Cox |
| HIGH SCHOOL | Guilford |
| Lease Price | $3,800/mo |
|---|---|
| Zoning | C |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect