$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level |
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt Shingle |
| Lot Features | Lightly Wooded, Level Lot |
| Parking | Attached Garage |
| Heat type | Baseboard |
| Air Conditioning | Central Air |
| Sewer | Septic |
| Substructure | Concrete |
| Other Exterior Features | Shed, Barn, Deck |
| Status | Sold |
|---|---|
| Date Sold | October 23, 2025 |
| LIVING SPACE | 2,240 Sq.Ft. |
| TOTAL AREA | 2,240 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 24119956 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Raised Ranch |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Adams |
| HIGH SCHOOL | Guilford |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $7,817/yr |
| Zoning | R-5 |
A separate outbuilding with stairs leading to a second-level loft presents endless options for a studio, office, or workshop.
Linda Toscano
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect