$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Appliances | Dishwasher, Dryer, Microwave, Range, Oven, Refrigerator, Washer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Oil, Baseboard |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,240 Sq.Ft. |
| TOTAL AREA | 2,240 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 24119956 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Adams |
| HIGH SCHOOL | Guilford |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $7,817/yr |
| Zoning | R-5 |
A separate outbuilding with stairs leading to a second-level loft presents endless options for a studio, office, or workshop.
Linda Toscano
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect