$4,999,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 5 |
| Half Bathrooms | 4 |
| Laundry Room | Upper Level |
| Appliances | Gas Range, Counter Grill, Wall Oven, Microwave, Range Hood, Subzero, Icemaker, Dishwasher, Washer, Dryer, Wine Chiller |
| Other Interior Features | Audio System, Auto Garage Door Opener, Cable - Pre-wired, Elevator, Open Floor Plan, Security System |
| Garage Space | 5.0 |
|---|---|
| Water Source | Private Well |
| POOL | Gunite, Heated, Pool House, Spa, Safety Fence, Salt Water, In Ground Pool |
| ROOF | Wood Shingle |
| Lot Features | Additional Land Avail, Borders Open Space, Level Lot, On Cul-De-Sac, Professionally Landscaped, Water View |
| Parking | Attached Garage, Detached Garage |
| Heat type | Hydro Air |
| Air Conditioning | Central Air |
| Sewer | Septic |
| Substructure | Concrete |
| Other Exterior Features | Porch-Wrap Around, Wrap Around Deck, Lighting, Guest House, Patio, Grill, Underground Utilities, Porch, Stone Wall, Underground Sprinkler |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,070 Sq.Ft. |
| TOTAL AREA | 7,070 Sq.Ft. |
| LOT SIZE | 15.43 Acres |
| MLS® ID | 24146882 |
| Type | Residential |
| Year Built | 2013 |
| Architecture Styles | Colonial |
| Water Frontage | Lake, Walk to Water, View, Access |
| ELEMENTARY SCHOOL | Samuel Staples |
| MIDDLE SCHOOL | Helen Keller |
| HIGH SCHOOL | Joel Barlow |
| SALES PRICE | $4,999,000 |
|---|---|
| REAL ESTATE TAXES | $39,711/yr |
| Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect