$350,000
| Lot Features | Cul-De-Sac |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 3.42 Acres |
| MLS® ID | 24146995 |
| Type | Land |
| ELEMENTARY SCHOOL | Samuel Staples |
| MIDDLE SCHOOL | Helen Keller |
| HIGH SCHOOL | Joel Barlow |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $5,590/yr |
| Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect