$1,525/mo
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Entrance |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| MLS® ID | 24029160 |
| Type | Commercial |
| Year Built | 1986 |
| Lease Price | $1,525/mo |
|---|---|
| Zoning | bus |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect