$749,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level, Laundry Room |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Open Floorplan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| POOL | Gunite, Outdoor Pool, In Ground |
| ROOF | Asphalt |
| Lot Features | Level |
| Heat type | Propane, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,986 Sq.Ft. |
| TOTAL AREA | 3,986 Sq.Ft. |
| LOT SIZE | 1.6 Acres |
| MLS® ID | 24129166 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Daniel Hand |
| SALES PRICE | $749,000 |
|---|---|
| REAL ESTATE TAXES | $10,439/yr |
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect