$5,700,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 5 |
| Half Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Appliances | Dishwasher, Dryer, Gas Range, Ice Maker, Microwave, Oven, Washer, Indoor Grill, Range Hood, Wine Cooler |
| Other Interior Features | Sound System, Elevator, Entrance Foyer, Open Floorplan |
| Garage Space | 5.0 |
|---|---|
| Water Source | Well |
| Utilities | Underground Utilities |
| POOL | Gunite, Heated, Outdoor Pool, Salt Water, In Ground |
| ROOF | Wood |
| Lot Features | Level, Cul-De-Sac, Waterfront |
| Parking | Garage Door Opener, Attached |
| Heat type | Geothermal, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,070 Sq.Ft. |
| TOTAL AREA | 7,070 Sq.Ft. |
| LOT SIZE | 15.43 Acres |
| MLS® ID | 24097661 |
| Type | Residential |
| Year Built | 2013 |
| Architecture Styles | Colonial |
| Water Frontage | Pond |
| View Description | Water |
| ELEMENTARY SCHOOL | Samuel Staples |
| MIDDLE SCHOOL | Helen Keller |
| HIGH SCHOOL | Joel Barlow |
| SALES PRICE | $5,700,000 |
|---|---|
| REAL ESTATE TAXES | $33,275/yr |
| Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect