$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Basement |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Gas Water Heater |
| Water Source | Public |
|---|---|
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 24014844 |
| Type | Other |
| Year Built | 1880 |
| Architecture Styles | Apartment |
| View Description | City |
| ELEMENTARY SCHOOL | John B. Sliney |
| MIDDLE SCHOOL | Francis Walsh |
| HIGH SCHOOL | Branford |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | BC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect