$306,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Dishwasher, Microwave, Range, Oven, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Garage Door Opener |
| Heat type | Oil, Baseboard, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,332 Sq.Ft. |
| TOTAL AREA | 1,332 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 24019930 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $306,000 |
|---|---|
| REAL ESTATE TAXES | $5,124/yr |
| Zoning | R-1 |
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect