$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Electric Water Heater |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level, Cul-De-Sac |
| Parking | Off Street, None, Paved |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,123 Sq.Ft. |
| TOTAL AREA | 1,123 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 24072210 |
| Type | Multi-Family |
| Year Built | 1925 |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Lewin G. Joel |
| MIDDLE SCHOOL | Jared Eliot |
| HIGH SCHOOL | Morgan |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $4,660/yr |
| Zoning | R-10 |
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect