$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Basement Hook-Up(s) |
| Water Source | Public Water Connected |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Level Lot, On Cul-De-Sac |
| Parking | Paved, Off Street Parking |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Septic |
| Substructure | Block |
| Other Exterior Features | Porch-Enclosed, Porch, Deck, Gutters |
| Status | Sold |
|---|---|
| Date Sold | April 17, 2025 |
| LIVING SPACE | 1,123 Sq.Ft. |
| TOTAL AREA | 1,123 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 24072210 |
| Type | Multi-Family |
| Year Built | 1925 |
| Architecture Styles | Units on different Floors |
| Water Frontage | Walk to Water |
| ELEMENTARY SCHOOL | Lewin G. Joel |
| MIDDLE SCHOOL | Jared Eliot |
| HIGH SCHOOL | Morgan |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $4,660/yr |
| Zoning | R-10 |
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect