$999,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Range Hood, Wine Cooler |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level, Cul-De-Sac |
| Parking | Garage Door Opener, Attached |
| Heat type | Oil, Hot Water |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Garden |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| TOTAL AREA | 1,632 Sq.Ft. |
| LOT SIZE | 1.44 Acres |
| MLS® ID | 24144841 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Old Saybrook |
| Architecture Styles | Colonial |
| Water Frontage | Beach Access |
| View Description | Water |
| ELEMENTARY SCHOOL | Kathleen E. Goodwin |
| MIDDLE SCHOOL | Old Saybrook |
| HIGH SCHOOL | Old Saybrook |
| SALES PRICE | $999,900 |
|---|---|
| REAL ESTATE TAXES | $10,486/yr |
| Zoning | AA-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Linda cherishes the lasting relationships she builds with her clients, remaining a trusted advisor long after their real estate journeys conclude.
Let's Connect